Taper Roller Bearing
INCH TAPERED ROLLER BEARINGS
SPHERICAL TAPERED ROLLER BEARINGS
TAPER ROLLER BEARING
SELF-ALIGNING BALL BEARINGS
CYLINDRICAL ROLLER BEARINGS
Ball Bearing
DEEP GROOVE BALL BEARINGS
LINEAR BALL BEARINGS
THRUST BALL BEARINGS
NEEDLE ROLLER BEARINGS
WATER PUMP BEARINGS
DOUBLE ROW SPHERICAL ROLLER BEARINGS
PLAIN BEARINGS
BALL BEARING UNITS
Related Parts
NOZZEL
ELEMENTS
DELIVERY VALVES
ADAPTER SLEEVES
UNIVERSAL KIT
 
 
 
    Previous Next

INCH TAPERED ROLLER BEARINGS

BEARING NO Dimensions(mm) Weight(kg)
d D T B C
LM11749/LM11710 17.462 39.878 13.843 14.605 10.668 0.085
LM11949/LM11910 19.05 45.237 15.494 16.637 12.065 0.121
09067/09195 19.05 49.225 18.034 19.05 14.288 0.174
LM112748/LM12710 21.43 45.237 15.494 16.637 12.065 0.121
M12349/M12610 21.43 50.005 17.526 18.288 13.97 0.17
LM12749/LM12710 21.986 45.237 15.494 16.637 12.065 0.117
LM12749/LM12711 21.986 45.974 15.494 16.637 12.065 0.122
1755/1729 22.225 56.896 19.368 19.837 15.875 0.249
M12648/M12610 22.225 50.005 17.526 18.288 13.97 0.164
L44643/L44610 25.40 50.292 14.224 14.732 10.668 0.128
02474/02420 28.575 68.262 22.225 22.225 17.462 0.399
1988/1922 28.575 57.15 19.845 19.355 15.875 0.213
L45449/L45410 29.00 50.292 14.224 14.732 10.668 0.109
M86649/M88610 30.162 64.292 21.433 21.433 16.67 0.332
LM67048/LM67010 31.75 59.131 15.875 16.764 11.811 0.177
LM67048/LM67014 31.75 61.986 15.875 16.764 11.811 0.197
15123/15250X 31.75 63.50 19.749 19.05 15.875 0.27
02475/02420 31.75 68.262 22.225 22.225 17.462 0.399
15123/15245 31.75 62.00 18.161 19.05 14.288 0.238
14125A/14276 31.75 69.012 19.845 19.583. 15.875 0.342
JL26749/JL26710 32.00 53.00 14.501 15.00 11.50 0.122
LM48548/LM48510 34.925 65.088 18.034 18.288 13.97 0.25
JL68145/JL68111Z 35.00 60.00 15.875 18.46 11.938 0.185
L68149/L68110 34.988 59.131 15.875 16.764 11.938 0.167
L68149/L68111 34.988 59.974 15.875 16.764 11.938 0.175
JL69349/JL69310 38.00 63.00 17.00 17.00 13.50 0.199
 

© Copyright:LIAOCHENG K.R. INDUSTYR CO., LTD(BEARING)
Records serial no: Shangdong ICP Record No 05007720